 |
March 4, 2008
Caroline G. Madore, Assessor for the Town of East Windsor hereby formally announces the figures for the Grand List of October 1, 2007:
TAXABLE PROPERTY
GROSS EXEMPTIONS NET
REAL ESTATE 913,049,040 1,340,340 911,708,700
Difference 278,399,646 (26,920) 279,000,310
Percentage of Difference 43.9969% -1.9689% 44.0962%
PERSONAL PROPERTY 84,167,568 12,710,368 71,457,200
Difference 6,244,971 2,421,024 3,823,947
Percentage of Difference 8.0143% 23.5294% 5.6539%
MOTOR VEHICLES 90,348,000 6,131,790 84,216,210
Difference 3,933,290 1,347,350 2,585,940
Percentage of Difference 4.5516% 28.1611% 3.1679%
Sub-Totals 1,087,564,608 20,182,498 1,067,382,110
TAX EXEMPT PROPERTY
REAL ESTATE 83,323,320 83,323,320 -
TOTALS 1,170,887,928 103,505,818 1,067,382,110
Difference 314,490,276 29,080,079 285,410,197
Percentage of Difference 36.7225% 39.0726% 36.4988%
|  |